Applicants are kindly reminded that the Consulate has not authorized any entity or individual to collect payments on its behalf. All payments for consular services must be made directly to the Consulate's official bank account or to the designated cashier at the Consulate. Fees are non-refundable once processing has begun, including in cases of incomplete or withdrawn applications.
For applications submitted by post/mail, please do not make any payment until advised to do so by the Consular Officer. If unsure of the applicable fee(s), contact the relevant section by email before sending your payment.
Please use the following bank details for your payment:
ACCOUNT NAME: Generalkonsulat der Republik der Philippinen
IBAN: DE76 1004 0000 0263 7106 02
BIC: COBADEBBXXX
BANK NAME: Commerzbank AG, Filiale, Berlin
When making payments or deposits, please ensure that you indicate the following details in your bank transfer: full name of the applicant, contact number and the consular service being applied for. For visa applications, please also include the applicant’s nationality, the type of visa (Single or Multiple Entry), and whether the application is with or without express processing. Providing complete and accurate information will help avoid delays in processing your application.
| Passport Services | Current Rate in EUR / € |
|---|---|
| a. Issuance of e-Passport (New/Renewal) | 60 |
| b. Replacement of Lost e-Passport | 150 |
| c. Issuance of Travel Document | 30 |
| Visa Services | Current Rate in EUR / € |
|---|---|
| a. 9(a) Temporary Visitor | |
| i. Single Entry valid for three (3) months | 30 |
| ii. Multiple Entry valid for six (6) months | 60 |
| iii. Multiple Entry valid for one (1) year | 90 |
| b. 9(a) Restricted Nationals | |
| i. Single Entry valid for three (3) months | 40 |
| ii. Multiple Entry valid for six (6) months | 80 |
| iii. Multiple Entry valid for one (1) year | 120 |
| c. For Chinese Nationals | |
| i. Single Entry valid for three (3) months | 25 |
| ii. Multiple Entry valid for three (3) months | 50 |
| iii. Multiple Entry valid for six (6) months | 100 |
| d. Seafarer Visa | 20 |
| e. Crew List | |
| i. Crew members not more than forty (40) | 100 |
| ii. Crew members forty-one (41) to one hundred (100) | 150 |
| iii. Crew members one hundred (100) to two hundred (200) | 200 |
| iv. In excess of two (200) hundred crew members | 250 |
| f. 9(e) Foreign Government Official | GRATIS |
| g. 47(a)(2) Special Non-Immigrant | GRATIS |
| h. 9(g) Pre-arranged Employee/Missionary | 400 |
| i. 13(a)-(g) Non-Quota Immigrant | 150 |
| j. Quota Immigrant | 160 |
| Authentication, Notarial and Civil Registry Services | Current Rate in EUR / € |
|---|---|
| a. Solemnization of Marriage | 60 |
| b. Certificate of Legal Capacity to Contract Marriage (LCCM) with Sworn Statement | 50 |
| c. Application for Marriage License | 50 |
| d. Issuance of Marriage License | 25 |
| e. Reports of Birth (ROB), Marriage (ROM), and Death (ROD) | 25 |
| f. Acknowledgement / Special Power of Attorney (SPA) | 25 |
| g. Affidavit / Jurat | 25 |
| h. Authentication | 25 |
| i. Correction of Clerical Errors | 50 |
| j. Change of First Name | 150 |
| k. Certification | 25 |
| l. Certified True Copy (CTC) | 25 |
| Other Services | Current Rate in EUR / € |
|---|---|
| a. Re-acquisition of Philippine Citizenship under RA 9225 | |
| i. Principal | 50 |
| ii. Dependent / Derivative | 25 |
| b. NBI Fingerprinting | 25 |
| Expedite Fee | 10 |
